The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 839 | 82 |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 292 | 56 |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 237 | 34 |
| 4. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 | 126 | 29 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 96 | 20 |
| 6. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 188 | 20 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 61 | 17 |
| 8. | Mozilla/4.0 (compatible;) | 57 | 14 |
| 9. | Mozilla/2.0 (compatible; MS FrontPage 4.0) | 194 | 12 |
| 10. | Mozilla/2.0 (compatible; MS FrontPage 5.0) | 18 | 9 |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 26 | 8 |
| 12. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 24 | 7 |
| 13. | SurveyBot/2.3 (Whois Source) | 3 | 3 |
| 14. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705) | 3 | 3 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 22 | 2 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467) | 2 | 2 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468) | 2 | 2 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 11 | 1 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) | 1 | 1 |
| 20. | Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux-gnu) | 1 | 1 |
| 21. | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020704) | 1 | 1 |
| 22. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | 1 | 1 |
| 23. | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020201) | 1 | 1 |
| 24. | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020509) | 1 | 1 |
| [not listed: 3] | 365 | 0 | |
This report was generated on May 1, 2005 01:02.
Report time frame April 12, 2005 18:36 to April 30, 2005 22:09.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |