The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | Number of bytes transferred | Percentage of the requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | Sunday | 128 | 16 | 1.032 MB | 4.97% | 5.40% |
| 2. | Monday | 254 | 25 | 1.830 MB | 9.87% | 9.58% |
| 3. | Tuesday | 574 | 72 | 2.720 MB | 22.30% | 14.24% |
| 4. | Wednesday | 934 | 113 | 6.458 MB | 36.29% | 33.81% |
| 5. | Thursday | 456 | 58 | 4.328 MB | 17.72% | 22.66% |
| 6. | Friday | 183 | 30 | 1.919 MB | 7.11% | 10.05% |
| 7. | Saturday | 45 | 15 | 831.450 KB | 1.75% | 4.25% |
| Total Weekdays | 4,802 | 596 | 34.511 MB | 186.56% | 180.69% | |
| Total Weekend | 346 | 62 | 3.688 MB | 13.44% | 19.31% | |
This report was generated on May 1, 2005 01:02.
Report time frame April 12, 2005 18:36 to April 30, 2005 22:09.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |