The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 14 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 14 |
| 4. | 0.02-0.05 | 8 |
| 5. | 0.05-0.1 | 797 |
| 6. | 0.1 -0.2 | 831 |
| 7. | 0.2 -0.5 | 581 |
| 8. | 0.5 -1 | 162 |
| 9. | 1- 2 | 64 |
| 10. | 2- 5 | 34 |
| 11. | 5- 10 | 19 |
| 12. | 10- 20 | 4 |
| 13. | 20- 60 | 11 |
| 14. | 60-120 | 29 |
| 15. | 120-300 | 5 |
| 16. | 300-600 | 1 |
This report was generated on May 1, 2005 01:02.
Report time frame April 12, 2005 18:36 to April 30, 2005 22:09.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |