The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | 0 | 110 | 0.000 B | 0.00% |
| 2. | 1B- 10B | 0 | 0.000 B | 0.00% |
| 3. | 11B- 100B | 0 | 0.000 B | 0.00% |
| 4. | 101B- 1kB | 1,374 | 401.818 KB | 2.05% |
| 5. | 1kB- 10kB | 889 | 3.467 MB | 18.15% |
| 6. | 10kB-100kB | 130 | 5.263 MB | 27.55% |
| 7. | 100kB- 1MB | 71 | 9.978 MB | 52.24% |
This report was generated on May 1, 2005 01:02.
Report time frame April 12, 2005 18:36 to April 30, 2005 22:09.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |