The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | Number of bytes transferred | Percentage of the requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | Sunday | 6 | 5 | 40.271 KB | 0.84% | 0.43% |
| 2. | Monday | 76 | 24 | 1.021 MB | 10.63% | 11.15% |
| 3. | Tuesday | 236 | 41 | 2.846 MB | 33.01% | 31.09% |
| 4. | Wednesday | 57 | 11 | 358.546 KB | 7.97% | 3.83% |
| 5. | Thursday | 191 | 36 | 2.749 MB | 26.71% | 30.03% |
| 6. | Friday | 137 | 34 | 2.111 MB | 19.16% | 23.06% |
| 7. | Saturday | 12 | 3 | 38.992 KB | 1.68% | 0.42% |
| Total Weekdays | 1,394 | 292 | 18.154 MB | 194.96% | 198.31% | |
| Total Weekend | 36 | 16 | 158.525 KB | 5.03% | 1.69% | |
This report was generated on June 1, 2005 01:03.
Report time frame May 2, 2005 06:58 to June 1, 2005 03:04.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |