The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 20.137.18.51 | 488 | 61.61% |
| 2. | 66.109.165.34 | 52 | 10.54% |
| 3. | 24.196.191.35 | 43 | 5.34% |
| 4. | 66.190.141.145 | 35 | 7.89% |
| 5. | 66.190.140.33 | 27 | 4.34% |
| 6. | 66.190.113.139 | 26 | 5.30% |
| 7. | 207.69.138.10 | 11 | 2.73% |
| 8. | 66.194.6.79 | 4 | 0.33% |
| 9. | 221.12.42.136 | 2 | 0.17% |
| 10. | 220.121.151.145 | 2 | 0.17% |
| 11. | 66.194.6.74 | 2 | 0.17% |
| 12. | 66.194.6.80 | 2 | 0.17% |
| 13. | 216.145.5.42 | 1 | 0.04% |
| 14. | 200.168.252.5 | 1 | 0.08% |
| 15. | 211.106.67.254 | 1 | 0.08% |
| 16. | 212.100.254.11 | 1 | 0.08% |
| 17. | 200.171.77.85 | 1 | 0.00% |
| 18. | 64.246.165.140 | 1 | 0.04% |
| 19. | 219.166.240.4 | 1 | 0.00% |
| 20. | 222.79.45.196 | 1 | 0.08% |
| [not listed: 13] | 13 | 0.86% | |
This report was generated on June 1, 2005 01:03.
Report time frame May 2, 2005 06:58 to June 1, 2005 03:04.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |