The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | 0 | 41 | 0.000 B | 0.00% |
| 2. | 1B- 10B | 0 | 0.000 B | 0.00% |
| 3. | 11B- 100B | 0 | 0.000 B | 0.00% |
| 4. | 101B- 1kB | 169 | 53.165 KB | 0.57% |
| 5. | 1kB- 10kB | 408 | 1.763 MB | 19.26% |
| 6. | 10kB-100kB | 59 | 2.238 MB | 24.45% |
| 7. | 100kB- 1MB | 38 | 5.101 MB | 55.72% |
This report was generated on June 1, 2005 01:03.
Report time frame May 2, 2005 06:58 to June 1, 2005 03:04.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |