The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 49 | 10 |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 10 | 8 |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 7 | 7 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 34 | 5 |
| 5. | SurveyBot/2.3 (Whois Source) | 4 | 4 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 34 | 3 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469) | 2 | 2 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 2 | 2 |
| 9. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | 2 | 2 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460) | 2 | 2 |
| 11. | Mozilla/3.0 (compatible) | 1 | 1 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1 | 1 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465) | 1 | 1 |
| 14. | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020505) | 1 | 1 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462) | 1 | 1 |
| 16. | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020418) | 1 | 1 |
| 17. | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020701) | 1 | 1 |
| 18. | Mozilla/4.0 (compatible;) | 3 | 1 |
| 19. | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020625) | 1 | 1 |
| 20. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 1 | 1 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464) | 1 | 1 |
| 22. | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020904) | 1 | 1 |
| 23. | Mozilla/4.0 (compatible; Netcraft Web Server Survey) | 1 | 1 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468) | 1 | 1 |
This report was generated on July 1, 2005 01:03.
Report time frame June 2, 2005 10:35 to June 30, 2005 20:13.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |