The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | Number of bytes transferred | Percentage of the requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | Sunday | 12 | 10 | 67.917 KB | 7.23% | 3.36% |
| 2. | Monday | 42 | 11 | 724.508 KB | 25.30% | 35.88% |
| 3. | Tuesday | 16 | 5 | 287.690 KB | 9.64% | 14.25% |
| 4. | Wednesday | 47 | 18 | 821.146 KB | 28.31% | 40.67% |
| 5. | Thursday | 40 | 11 | 65.916 KB | 24.10% | 3.27% |
| 6. | Friday | 4 | 3 | 20.848 KB | 2.41% | 1.03% |
| 7. | Saturday | 5 | 5 | 30.936 KB | 3.01% | 1.53% |
| Total Weekdays | 298 | 96 | 3.750 MB | 179.52% | 190.21% | |
| Total Weekend | 34 | 30 | 197.705 KB | 20.48% | 9.79% | |
This report was generated on July 1, 2005 01:03.
Report time frame June 2, 2005 10:35 to June 30, 2005 20:13.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |