The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 20.137.18.51 | 59 | 60.39% |
| 2. | 66.190.126.77 | 34 | 1.73% |
| 3. | 63.241.202.8 | 26 | 24.24% |
| 4. | 63.148.99.239 | 10 | 2.67% |
| 5. | 66.194.6.80 | 4 | 1.53% |
| 6. | 195.92.95.37 | 3 | 0.00% |
| 7. | 66.194.6.2 | 2 | 0.76% |
| 8. | 66.194.6.79 | 2 | 0.77% |
| 9. | 220.170.88.36 | 2 | 0.77% |
| 10. | 68.142.251.46 | 1 | 0.39% |
| 11. | 64.246.165.140 | 1 | 0.17% |
| 12. | 64.246.165.10 | 1 | 0.17% |
| 13. | 68.142.251.68 | 1 | 0.32% |
| 14. | 222.183.145.119 | 1 | 0.38% |
| 15. | 195.92.95.61 | 1 | 0.02% |
| 16. | 68.142.250.32 | 1 | 0.30% |
| 17. | 210.118.193.95 | 1 | 0.38% |
| 18. | 66.194.6.71 | 1 | 0.38% |
| 19. | 212.95.252.16 | 1 | 0.38% |
| 20. | 66.194.6.74 | 1 | 0.38% |
| [not listed: 13] | 13 | 3.86% | |
This report was generated on July 1, 2005 01:03.
Report time frame June 2, 2005 10:35 to June 30, 2005 20:13.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |