The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | Number of bytes transferred | Percentage of the requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | May 29, 2005 | 39 | 9 | 55.813 KB | 23.49% | 2.76% |
| 2. | June 5, 2005 | 55 | 16 | 1.027 MB | 33.13% | 52.07% |
| 3. | June 12, 2005 | 50 | 19 | 793.078 KB | 30.12% | 39.28% |
| 4. | June 19, 2005 | 16 | 14 | 80.792 KB | 9.64% | 4.00% |
| 5. | June 26, 2005 | 6 | 5 | 38.006 KB | 3.61% | 1.88% |
Most active week beginning June 12, 2005 : 19 pages sent.
Weekly average: 12 pages sent. 403.792 KB served. 33 requests handled.
This report was generated on July 1, 2005 01:03.
Report time frame June 2, 2005 10:35 to June 30, 2005 20:13.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |