The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 1, 2005 | 1 | 1 |
| 2. | July 2, 2005 | 2 | 2 |
| 3. | July 3, 2005 | 3 | 3 |
| 4. | July 4, 2005 | 1 | 1 |
| 5. | July 5, 2005 | 1 | 1 |
| 6. | July 6, 2005 | 22 | 2 |
| 7. | July 7, 2005 | 1 | 1 |
| 8. | July 8, 2005 | 16 | 3 |
| 9. | July 9, 2005 | 0 | 0 |
| 10. | July 10, 2005 | 1 | 1 |
| 11. | July 11, 2005 | 1 | 1 |
| 12. | July 12, 2005 | 2 | 2 |
| 13. | July 13, 2005 | 12 | 2 |
| 14. | July 14, 2005 | 2 | 2 |
| 15. | July 15, 2005 | 16 | 14 |
| 16. | July 16, 2005 | 3 | 3 |
| 17. | July 17, 2005 | 0 | 0 |
| 18. | July 18, 2005 | 2 | 2 |
| 19. | July 19, 2005 | 1 | 1 |
Most active day July 15, 2005 : 14 pages sent.
Daily average: 2 pages sent. 5 requests handled.
This report was generated on July 20, 2005 01:05.
Report time frame July 1, 2005 08:09 to July 19, 2005 07:31.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |