The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /winnt/system32/cmd.exe | 238 |
| /winnt/system32/cmd.exe?/c+dir+c:\?/c+dir+c:\ | 193 | |
| /winnt/system32/cmd.exe?/c+dir+c:\ | 38 | |
| 2. | / | 23 |
| 3. | /robots.txt | 10 |
| 4. | /winnt/system32/cmd.exe+ | 9 |
| 5. | /stat-cgi/awstats.pl | 8 |
| 6. | /scripts/winnt/system32/cmd.exe | 6 |
| 7. | /_vti_bin/_vti_aut/fp30reg.dll | 6 |
| 8. | /winnt/win.ini | 5 |
| 9. | /winnt/repair/sam._ | 5 |
| 10. | /common.css | 5 |
| 11. | /cgi-bin/awstats.pl | 5 |
| 12. | /cgi-bin/awstats/awstats.pl | 5 |
| 13. | /cp/awstats/awstats.pl | 4 |
| 14. | /cgi/awstats.pl | 4 |
| 15. | /phpbb/ | 4 |
| 16. | /awstats/awstats.pl | 4 |
| 17. | /msadc/winnt/system32/cmd.exe | 4 |
| 18. | /bin/scripts/winnt/system32/cmd.exe | 4 |
| 19. | /_vti_bin/winnt/system32/cmd.exe | 4 |
| 20. | /awstats/perl/awstats.pl | 4 |
| 21. | /scripts/..Á../winnt/system32/cmd.exe | 3 |
| 22. | /scripts/..À¯../winnt/system32/cmd.exe | 3 |
| 23. | /script/winnt/system32/cmd.exe | 3 |
| 24. | /forums/ | 3 |
| 25. | /forum/ | 3 |
| 26. | /msadc/..À¯../..À¯../..À¯../winnt/system32/cmd.exe | 2 |
| 27. | /members/phpbb/ | 2 |
| 28. | /cacti/graph_image.php | 2 |
| 29. | /_mem_bin/winnt/system32/cmd.exe | 2 |
| 30. | /script/..Á../..Á../..Á../winnt/system32/cmd.exe | 2 |
| [not listed: 179] | 203 | |
This report was generated on July 20, 2005 01:05.
Report time frame July 1, 2005 08:09 to July 19, 2005 07:31.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |