The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 0 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 0 |
| 4. | 0.02-0.05 | 8 |
| 5. | 0.05-0.1 | 10 |
| 6. | 0.1 -0.2 | 25 |
| 7. | 0.2 -0.5 | 20 |
| 8. | 0.5 -1 | 16 |
| 9. | 1- 2 | 5 |
| 10. | 2- 5 | 1 |
| 11. | 5- 10 | 0 |
| 12. | 10- 20 | 1 |
| 13. | 20- 60 | 1 |
This report was generated on July 20, 2005 01:05.
Report time frame July 1, 2005 08:09 to July 19, 2005 07:31.
| Web statistics report produced by: analog 5.31 / Report Magic 2.16 |